2003 Greater New Haven Fall Open -- Middle School Cross Table

 
No. Name St Rate 1 2 3 4 Score
1 Gagliola, Lucian (2) CT 1103 W19 W13 W4 W7 4.0
2 Apartsev, Michael (9) CT 834 W15 W3 W11 W9 4.0
3 Kang, George (21) CT nnnn W5 W12 W8 L1 3.0
4 Sullo, Chadd (13) CT 620 W17 L11 W15 W19 3.0
5 Wu, David (11) CT 832 L7 W25 W22 W11 3.0
6 Gregory, William (1) CT 1183 W27 L2 W21 W13 3.0
7 Martel, Will (6) CT 885 W24 W26 L1 W14 3.0
8 Palkowski, Matthew (3) CT 1087 W16 W14 L7 D10 2.5
9 Brass, Schuyler (5) CT 896 W28 D21 W12 L2 2.5
10 Sapriza, Gervasio (10) CT 833 L21 W24 W18 D8 2.5
11 Najmowicz, Mathew (4) CT 1058 W18 W6 L2 L5 2.0
12 Brass, Zachary (7) CT 862 W25 L7 L9 W21 2.0
13 Najmowicz, Eric (8) CT 841 W23 L1 W26 L3 2.0
14 Demander, Lars (12) CT 813 W20 L8 W17 L4 2.0
15 Muto, Eri (24) CT nnnn L2 W20 L6 W26 2.0
16 Mucci, Joseph (23) CT nnnn L8 L18 -B- W23 2.0
17 Bourne, Richard (16) CT nnnn L6 W28 L14 W25 2.0
18 Turpin, William (26) CT nnnn L11 W16 L10 W22 2.0
19 Fulton, Tim (15) CT 236 L1 W27 D20  L6 1.5
20 Jain, Neelesh (19) CT nnnn L14 L15 D19 W28 1.5
21 Mangini, Michael (22) CT nnnn W10 D9 L3 L12 1.5
22 Fulton, Dennis (14) CT 582 L26 W23 L5 L18 1.0
23 Turpin, Jeremy (25) CT nnnn L13

L22

W28 L16 1.0
24 Watkins, Bryce (27) CT nnnn L4 L10 L25  -B- 1.0
25 Weithers, Peter (28) CT nnnn L12 L5 W24 L17 1.0
26 Johnson, Richard (20) CT nnnn W22 L4 L13 L15 1.0
27 DeFonzo, Christopher (17) CT nnnn L3 L19 -U- -U- 0.0
28 Fantarella, David (18) CT nnnn L9 L17  L23 L20 0.0