2003 Greater New Haven Fall Open -- Primary Cross Table

No. Name St   Rate 1 2 3 4 Score
1 Ahuja, Dinkar (2) CT 912 W16 W12 W4 W3 4.0
2 Brown, Bill (3) CT nnnn -X- W2 L1 W11 3.0
3 Ganedi, Likhit (9) CT nnnn

W9

W14 W7 L1 3.0
4 Shao, Benjamin (16) CT nnnn W11 L4 W12 W10 3.0
5 Miller, Colton (14) CT nnnn W13 W6 L3 D5 2.5
6 Conlan, Wade (5) CT nnnn D15 W17 D14 D7 2.5
7 Fox, Timmy (8) CT nnnn D17 L7 W13 W14 2.5
8 Ielusic, Matthew (11) CT nnnn W10 L1 L2 W15 2.0
9 Lapides, Harrison (13) CT nnnn L2 W9 W15 L4 2.0
10 Yurkovsky, Peter (18) CT nnnn L12 W16 W8 L2 2.0
11 Sheehan, Aidan (17) CT nnnn L3 L11 -B- W17 2.0
12 Salerno, Andrew (15) CT nnnn L14 -B- L10 W16 2.0
13 Gaynor, Michelle (10) CT nnnn W8 L3 D5 L6 1.5
14 Cease, David (4) CT nnnn L7 D15 L6 -B- 1.5
15 Durkee, Kevin (7) CT nnnn D5 D13 L11 L12 1.0
16 Dudley, Patrick (6) CT nnnn L1 L10 W17 L8 1.0
17 Jain, Nishant (12) CT nnnn D6 L5 L16 L9 0.5
18 Deng, James (1) CT 985 -F- -U- -U- -U- 0.0